Youth Lessons
Green Dots| Bin # | Contents |
|---|---|
| 1 | Native Plants/ Noxious Weeds |
| 2 | Trees & extra material |
| 3 | Pollinator’s choices |
| 4 | 2 lessons: Xeric & Seeds |
| 5 | Pollination |
| 6 | Native Bees |
| 7 | Butterflies’ life cycle |
| 8 | Trees |
| 9 | Butterflies |
| 10 | Worms/Composting |
Event Supplies
Blue Dots| Bin # | Contents | Consumables |
|---|---|---|
| 1 | Cups | X |
| 2 | Paper towels/Bags | X |
| 3 | Cutlery | X |
| 4 | Electric Kettle/Coffee Urn | |
| 5 | Paper products | X |
| 6 | Clipboards | |
| 7 | Tablecloths – black, fitted | |
| 8 | Tablecoths | |
| 9 | Tablecoths | |
| 10 | Magnifiers | |
| 11 | Decorative | X |
| 12 | Microscope/slides/specimens | |
Topics
| Bin # | Contents |
|---|---|
| 1 | Water |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
Office Supplies
| Bin # | Contents |
|---|---|
| 1 | Pens/Pencils, etc. |
